
XUSDC
xtokensHolder distribution is computed from the migration snapshot (block 390,228,651). Price & market data aren’t available on the testnet.
Top holders of 605
| # | Account | Balance | Share |
|---|---|---|---|
| 1 | otctest | 10,613,086.022263 XUSDC | 75.8078% |
| 2 | metaldev1 | 501,322.351535 XUSDC | 3.5809% |
| 3 | token.faucet | 492,101.000000 XUSDC | 3.515% |
| 4 | proton.swaps | 476,090.610552 XUSDC | 3.4006% |
| 5 | devtest2 | 451,333.135800 XUSDC | 3.2238% |
| 6 | syedjafri | 388,008.034433 XUSDC | 2.7715% |
| 7 | andev123 | 200,000.000000 XUSDC | 1.4286% |
| 8 | andrewp | 100,024.930000 XUSDC | 0.7145% |
| 9 | proton.wrap | 99,733.979900 XUSDC | 0.7124% |
| 10 | sbasra | 99,620.483063 XUSDC | 0.7116% |
| 11 | joanna | 99,443.184400 XUSDC | 0.7103% |
| 12 | lending.loan | 56,076.788264 XUSDC | 0.4005% |
| 13 | devtest24 | 47,811.407946 XUSDC | 0.3415% |
| 14 | ben | 45,000.000000 XUSDC | 0.3214% |
| 15 | rwctest | 34,701.801238 XUSDC | 0.2479% |
| 16 | metalcstest | 34,599.900000 XUSDC | 0.2471% |
| 17 | proton.swap | 22,129.995912 XUSDC | 0.1581% |
| 18 | protonnz | 18,294.182278 XUSDC | 0.1307% |
| 19 | rwctest11 | 12,588.420658 XUSDC | 0.0899% |
| 20 | farmtester1 | 12,427.748600 XUSDC | 0.0888% |
| 21 | machotest | 12,399.777778 XUSDC | 0.0886% |
| 22 | celiows | 11,704.264318 XUSDC | 0.0836% |
| 23 | andoproton1 | 10,009.292502 XUSDC | 0.0715% |
| 24 | eospublicbus | 10,000.000000 XUSDC | 0.0714% |
| 25 | testicles | 10,000.000000 XUSDC | 0.0714% |
| 26 | cmichel | 10,000.000000 XUSDC | 0.0714% |
| 27 | emaad | 10,000.000000 XUSDC | 0.0714% |
| 28 | hirotest1 | 10,000.000000 XUSDC | 0.0714% |
| 29 | marlon | 9,588.436614 XUSDC | 0.0685% |
| 30 | xmd.treasury | 5,964.155968 XUSDC | 0.0426% |
| 31 | alice | 5,552.846721 XUSDC | 0.0397% |
| 32 | paul123 | 5,457.732414 XUSDC | 0.039% |
| 33 | dextest22 | 5,362.886606 XUSDC | 0.0383% |
| 34 | california | 4,943.617710 XUSDC | 0.0353% |
| 35 | jaytest123 | 4,090.961836 XUSDC | 0.0292% |
| 36 | totalproton | 1,212.420877 XUSDC | 0.0087% |
| 37 | konstantwin | 1,097.540890 XUSDC | 0.0078% |
| 38 | dextest14 | 1,080.300000 XUSDC | 0.0077% |
| 39 | billbeaumont | 1,060.000000 XUSDC | 0.0076% |
| 40 | alanappleton | 1,040.000000 XUSDC | 0.0074% |
| 41 | celiacollins | 1,040.000000 XUSDC | 0.0074% |
| 42 | ethanedwards | 1,030.000000 XUSDC | 0.0074% |
| 43 | diablodiablo | 1,020.000000 XUSDC | 0.0073% |
| 44 | vricha | 1,012.169743 XUSDC | 0.0072% |
| 45 | masterhodler | 1,000.000000 XUSDC | 0.0071% |
| 46 | carson123 | 998.998324 XUSDC | 0.0071% |
| 47 | swaptest2 | 979.799122 XUSDC | 0.007% |
| 48 | dextest21 | 943.277688 XUSDC | 0.0067% |
| 49 | frankyfellon | 925.000000 XUSDC | 0.0066% |
| 50 | zomical | 779.485453 XUSDC | 0.0056% |
| 51 | buyer | 761.321198 XUSDC | 0.0054% |
| 52 | abcdefg | 739.423406 XUSDC | 0.0053% |
| 53 | brovick22 | 736.738514 XUSDC | 0.0053% |
| 54 | protonwatch | 729.000000 XUSDC | 0.0052% |
| 55 | iden | 700.000000 XUSDC | 0.005% |
| 56 | arketypon | 700.000000 XUSDC | 0.005% |
| 57 | neutron | 656.558781 XUSDC | 0.0047% |
| 58 | myproton | 576.150110 XUSDC | 0.0041% |
| 59 | tobias | 555.957165 XUSDC | 0.004% |
| 60 | brentk | 511.744280 XUSDC | 0.0037% |
| 61 | joesobo | 500.000000 XUSDC | 0.0036% |
| 62 | stephenk | 500.000000 XUSDC | 0.0036% |
| 63 | joanna1 | 498.940000 XUSDC | 0.0036% |
| 64 | mooner | 475.311265 XUSDC | 0.0034% |
| 65 | xsrynt | 452.622155 XUSDC | 0.0032% |
| 66 | kmtest | 435.000000 XUSDC | 0.0031% |
| 67 | atomicmarket | 417.006528 XUSDC | 0.003% |
| 68 | bot.xpr | 416.472400 XUSDC | 0.003% |
| 69 | tryme | 409.798946 XUSDC | 0.0029% |
| 70 | ftassmeso | 404.701230 XUSDC | 0.0029% |
| 71 | mahtabalam | 400.000000 XUSDC | 0.0029% |
| 72 | freedomfaber | 400.000000 XUSDC | 0.0029% |
| 73 | mfone | 383.643470 XUSDC | 0.0027% |
| 74 | dex | 368.416604 XUSDC | 0.0026% |
| 75 | testingtoday | 364.470100 XUSDC | 0.0026% |
| 76 | testnettacy | 361.160000 XUSDC | 0.0026% |
| 77 | cryptocraze1 | 350.000000 XUSDC | 0.0025% |
| 78 | nfttestmnn1 | 335.725915 XUSDC | 0.0024% |
| 79 | yoloyolo1 | 316.753013 XUSDC | 0.0023% |
| 80 | solidcircle2 | 315.210000 XUSDC | 0.0023% |
| 81 | simpledex | 309.606516 XUSDC | 0.0022% |
| 82 | ramsingh | 309.525557 XUSDC | 0.0022% |
| 83 | iantest | 309.499568 XUSDC | 0.0022% |
| 84 | xprbets | 307.596072 XUSDC | 0.0022% |
| 85 | crotte | 306.894007 XUSDC | 0.0022% |
| 86 | iantest2 | 302.297500 XUSDC | 0.0022% |
| 87 | zxlyc | 300.000000 XUSDC | 0.0021% |
| 88 | hbtestnet | 300.000000 XUSDC | 0.0021% |
| 89 | alokjaindev | 300.000000 XUSDC | 0.0021% |
| 90 | jennyruan | 300.000000 XUSDC | 0.0021% |
| 91 | ebobo1 | 298.568645 XUSDC | 0.0021% |
| 92 | blockwish | 289.470133 XUSDC | 0.0021% |
| 93 | pbtest1 | 276.873884 XUSDC | 0.002% |
| 94 | scndproton | 262.758573 XUSDC | 0.0019% |
| 95 | abstrakts | 253.457600 XUSDC | 0.0018% |
| 96 | solidcircle | 241.914444 XUSDC | 0.0017% |
| 97 | dyliann | 236.000000 XUSDC | 0.0017% |
| 98 | johnnygogo | 227.592233 XUSDC | 0.0016% |
| 99 | combine | 218.212021 XUSDC | 0.0016% |
| 100 | sophie | 214.757510 XUSDC | 0.0015% |
Showing top 100 of 605 holders.