
XBTC
xtokensHolder distribution is computed from the migration snapshot (block 390,228,651). Price & market data aren’t available on the testnet.
Top holders of 124
| # | Account | Balance | Share |
|---|---|---|---|
| 1 | syedjafri | 999,854.96523345 XBTC | 99.9705% |
| 2 | otctest | 89.19949435 XBTC | 0.0089% |
| 3 | xtokens | 50.00000000 XBTC | 0.005% |
| 4 | metaldev1 | 47.20607253 XBTC | 0.0047% |
| 5 | eospublicbus | 46.19356049 XBTC | 0.0046% |
| 6 | proton.wrap | 10.92788825 XBTC | 0.0011% |
| 7 | abcdefg | 9.99853522 XBTC | 0.001% |
| 8 | testicles | 8.90099897 XBTC | 0.0009% |
| 9 | rwctest | 8.00000000 XBTC | 0.0008% |
| 10 | lending.loan | 6.66187742 XBTC | 0.0007% |
| 11 | newdex | 3.80000000 XBTC | 0.0004% |
| 12 | rwctest11 | 1.99675066 XBTC | 0.0002% |
| 13 | mac12 | 1.86880801 XBTC | 0.0002% |
| 14 | metalcstest | 1.70000000 XBTC | 0.0002% |
| 15 | dextest21 | 1.04020000 XBTC | 0.0001% |
| 16 | sbasra | 1.00738069 XBTC | 0.0001% |
| 17 | cryptolions | 1.00000000 XBTC | 0.0001% |
| 18 | interest.x | 1.00000000 XBTC | 0.0001% |
| 19 | andoproton1 | 1.00000000 XBTC | 0.0001% |
| 20 | catsvote | 0.99959798 XBTC | 0.0001% |
| 21 | andrewp | 0.99399900 XBTC | 0.0001% |
| 22 | cmichel | 0.50000000 XBTC | 0% |
| 23 | swaptest2 | 0.19984174 XBTC | 0% |
| 24 | proton.swaps | 0.11464477 XBTC | 0% |
| 25 | emaad | 0.10000000 XBTC | 0% |
| 26 | machotest | 0.10000000 XBTC | 0% |
| 27 | kmtest | 0.09998000 XBTC | 0% |
| 28 | distributor | 0.09972249 XBTC | 0% |
| 29 | proton.swap | 0.06874074 XBTC | 0% |
| 30 | dex | 0.06565487 XBTC | 0% |
| 31 | user | 0.06003980 XBTC | 0% |
| 32 | california | 0.03878329 XBTC | 0% |
| 33 | zomical | 0.01704354 XBTC | 0% |
| 34 | pbtest1 | 0.00978192 XBTC | 0% |
| 35 | fees.newdex | 0.00644000 XBTC | 0% |
| 36 | mpbsbxtrades | 0.00564832 XBTC | 0% |
| 37 | realistic | 0.00500000 XBTC | 0% |
| 38 | protonnz | 0.00441163 XBTC | 0% |
| 39 | protonvip | 0.00300000 XBTC | 0% |
| 40 | joey3 | 0.00200623 XBTC | 0% |
| 41 | foobar | 0.00200000 XBTC | 0% |
| 42 | cuong123 | 0.00200000 XBTC | 0% |
| 43 | kieudiem123 | 0.00200000 XBTC | 0% |
| 44 | fee.loan | 0.00197693 XBTC | 0% |
| 45 | kory | 0.00195903 XBTC | 0% |
| 46 | chetest | 0.00195021 XBTC | 0% |
| 47 | trihai123 | 0.00160000 XBTC | 0% |
| 48 | tcypriot | 0.00155569 XBTC | 0% |
| 49 | candradinata | 0.00134319 XBTC | 0% |
| 50 | solid | 0.00128319 XBTC | 0% |
| 51 | dextest22 | 0.00100100 XBTC | 0% |
| 52 | dailypoll | 0.00100000 XBTC | 0% |
| 53 | pillz | 0.00100000 XBTC | 0% |
| 54 | metaltest | 0.00100000 XBTC | 0% |
| 55 | espider | 0.00100000 XBTC | 0% |
| 56 | ramsingh | 0.00099174 XBTC | 0% |
| 57 | mariacho | 0.00093835 XBTC | 0% |
| 58 | combine | 0.00093155 XBTC | 0% |
| 59 | jieoo | 0.00083250 XBTC | 0% |
| 60 | ezejnullahu | 0.00082000 XBTC | 0% |
| 61 | canarynode | 0.00074875 XBTC | 0% |
| 62 | acejs | 0.00074262 XBTC | 0% |
| 63 | jacob | 0.00071844 XBTC | 0% |
| 64 | carson | 0.00068690 XBTC | 0% |
| 65 | mp.trading | 0.00059358 XBTC | 0% |
| 66 | abayposs | 0.00059221 XBTC | 0% |
| 67 | newtest12 | 0.00058906 XBTC | 0% |
| 68 | woow | 0.00058742 XBTC | 0% |
| 69 | safe | 0.00041725 XBTC | 0% |
| 70 | peternode | 0.00041650 XBTC | 0% |
| 71 | pepen | 0.00038657 XBTC | 0% |
| 72 | metaltest1 | 0.00035479 XBTC | 0% |
| 73 | cryptocraze1 | 0.00035300 XBTC | 0% |
| 74 | emel | 0.00035202 XBTC | 0% |
| 75 | davidx | 0.00034398 XBTC | 0% |
| 76 | thug | 0.00032210 XBTC | 0% |
| 77 | canarysat | 0.00031225 XBTC | 0% |
| 78 | testkwak | 0.00031219 XBTC | 0% |
| 79 | garpit | 0.00023786 XBTC | 0% |
| 80 | vityagoldman | 0.00020813 XBTC | 0% |
| 81 | betxpr | 0.00020478 XBTC | 0% |
| 82 | ptokentest | 0.00018000 XBTC | 0% |
| 83 | crushed1 | 0.00017738 XBTC | 0% |
| 84 | testytest | 0.00015610 XBTC | 0% |
| 85 | chiboy | 0.00015610 XBTC | 0% |
| 86 | inch | 0.00015609 XBTC | 0% |
| 87 | fred | 0.00014104 XBTC | 0% |
| 88 | waqary312 | 0.00012448 XBTC | 0% |
| 89 | rkrueger | 0.00011699 XBTC | 0% |
| 90 | testred | 0.00010284 XBTC | 0% |
| 91 | jack | 0.00009990 XBTC | 0% |
| 92 | btest | 0.00008625 XBTC | 0% |
| 93 | squdgy | 0.00008398 XBTC | 0% |
| 94 | metaltestout | 0.00008293 XBTC | 0% |
| 95 | mp.trading2 | 0.00008138 XBTC | 0% |
| 96 | zygenxd | 0.00007805 XBTC | 0% |
| 97 | fee.swaps | 0.00007703 XBTC | 0% |
| 98 | adhiebowx | 0.00007551 XBTC | 0% |
| 99 | fee.metal | 0.00006684 XBTC | 0% |
| 100 | flovtectn3 | 0.00004855 XBTC | 0% |
Showing top 100 of 124 holders.