
XMD
xmd.tokenHolder distribution is computed from the migration snapshot (block 390,228,651). Price & market data aren’t available on the testnet.
Top holders of 124
| # | Account | Balance | Share |
|---|---|---|---|
| 1 | protonnz | 81,216.203860 XMD | 80.9258% |
| 2 | protonkiwi | 8,100.000000 XMD | 8.071% |
| 3 | pbtest1 | 1,667.205799 XMD | 1.6612% |
| 4 | dex | 1,118.476454 XMD | 1.1145% |
| 5 | paul123 | 1,083.273677 XMD | 1.0794% |
| 6 | neutron | 995.299700 XMD | 0.9917% |
| 7 | mpbsbxtrades | 978.571158 XMD | 0.9751% |
| 8 | lending.loan | 692.307276 XMD | 0.6898% |
| 9 | metaltestout | 519.821209 XMD | 0.518% |
| 10 | testme22 | 300.000000 XMD | 0.2989% |
| 11 | hashman | 289.890100 XMD | 0.2889% |
| 12 | maura | 207.920792 XMD | 0.2072% |
| 13 | conorsee | 199.000000 XMD | 0.1983% |
| 14 | testbot2 | 169.920000 XMD | 0.1693% |
| 15 | metaldev1 | 168.333197 XMD | 0.1677% |
| 16 | testdisplay | 150.000000 XMD | 0.1495% |
| 17 | ando4 | 120.958811 XMD | 0.1205% |
| 18 | metaltest1 | 120.927832 XMD | 0.1205% |
| 19 | mmbot | 117.346804 XMD | 0.1169% |
| 20 | ramsingh | 110.870540 XMD | 0.1105% |
| 21 | marlon | 100.005050 XMD | 0.0996% |
| 22 | dextest22 | 100.000000 XMD | 0.0996% |
| 23 | brovick22 | 100.000000 XMD | 0.0996% |
| 24 | rebirt | 100.000000 XMD | 0.0996% |
| 25 | marcotest | 100.000000 XMD | 0.0996% |
| 26 | willy | 100.000000 XMD | 0.0996% |
| 27 | turtlebp | 100.000000 XMD | 0.0996% |
| 28 | metalcstest | 99.800000 XMD | 0.0994% |
| 29 | mp.trading2 | 97.007500 XMD | 0.0967% |
| 30 | arketypon | 72.184832 XMD | 0.0719% |
| 31 | reservebanks | 62.600000 XMD | 0.0624% |
| 32 | dextra | 60.000000 XMD | 0.0598% |
| 33 | kmtest | 59.000000 XMD | 0.0588% |
| 34 | sweetdreams | 50.000000 XMD | 0.0498% |
| 35 | kyugito | 50.000000 XMD | 0.0498% |
| 36 | jack | 50.000000 XMD | 0.0498% |
| 37 | atomtest21 | 50.000000 XMD | 0.0498% |
| 38 | memtert | 49.000000 XMD | 0.0488% |
| 39 | bakata | 40.000000 XMD | 0.0399% |
| 40 | dextest12 | 30.000000 XMD | 0.0299% |
| 41 | clintg | 28.339686 XMD | 0.0282% |
| 42 | pilot2 | 25.000000 XMD | 0.0249% |
| 43 | trihai123 | 24.000000 XMD | 0.0239% |
| 44 | jaytest123 | 20.628998 XMD | 0.0206% |
| 45 | malloy | 20.000000 XMD | 0.0199% |
| 46 | blockwish | 20.000000 XMD | 0.0199% |
| 47 | protoon | 20.000000 XMD | 0.0199% |
| 48 | cryptojessie | 20.000000 XMD | 0.0199% |
| 49 | kieudiem123 | 20.000000 XMD | 0.0199% |
| 50 | rockeronebp | 20.000000 XMD | 0.0199% |
| 51 | tradr | 19.000000 XMD | 0.0189% |
| 52 | sonbinh123 | 18.000000 XMD | 0.0179% |
| 53 | tuananh123 | 16.000000 XMD | 0.0159% |
| 54 | ptokentest | 15.998022 XMD | 0.0159% |
| 55 | kmtest11 | 14.000000 XMD | 0.0139% |
| 56 | kplaug22 | 12.000000 XMD | 0.012% |
| 57 | rkunigah | 12.000000 XMD | 0.012% |
| 58 | jzeidman23 | 11.000000 XMD | 0.011% |
| 59 | aprilchoe | 10.500000 XMD | 0.0105% |
| 60 | soumya | 10.500000 XMD | 0.0105% |
| 61 | crowdctrl | 10.000000 XMD | 0.01% |
| 62 | diazsyukur22 | 10.000000 XMD | 0.01% |
| 63 | dinhhieu123 | 10.000000 XMD | 0.01% |
| 64 | maplecrest5 | 10.000000 XMD | 0.01% |
| 65 | mikenavyfed | 10.000000 XMD | 0.01% |
| 66 | bit2oo | 10.000000 XMD | 0.01% |
| 67 | ezejnullahu | 9.000000 XMD | 0.009% |
| 68 | otctest | 8.989000 XMD | 0.009% |
| 69 | canarysat | 8.880880 XMD | 0.0088% |
| 70 | atomicaxe | 8.800000 XMD | 0.0088% |
| 71 | ckn1 | 8.000000 XMD | 0.008% |
| 72 | cuong123 | 8.000000 XMD | 0.008% |
| 73 | diepnguyen12 | 8.000000 XMD | 0.008% |
| 74 | phuongdong12 | 7.000000 XMD | 0.007% |
| 75 | mjsgogiants | 7.000000 XMD | 0.007% |
| 76 | yashmehta | 7.000000 XMD | 0.007% |
| 77 | fee.metal | 5.915814 XMD | 0.0059% |
| 78 | squdgy | 5.416771 XMD | 0.0054% |
| 79 | gift.card | 5.000000 XMD | 0.005% |
| 80 | mpd.token | 5.000000 XMD | 0.005% |
| 81 | paul | 4.885617 XMD | 0.0049% |
| 82 | vricha | 4.228053 XMD | 0.0042% |
| 83 | cindronet | 4.107903 XMD | 0.0041% |
| 84 | wezapay | 2.910000 XMD | 0.0029% |
| 85 | mptradetest | 2.007804 XMD | 0.002% |
| 86 | ando | 2.000599 XMD | 0.002% |
| 87 | garpit | 2.000000 XMD | 0.002% |
| 88 | maxwin | 2.000000 XMD | 0.002% |
| 89 | testriley | 2.000000 XMD | 0.002% |
| 90 | pay.posx | 1.953344 XMD | 0.0019% |
| 91 | mac12 | 1.545355 XMD | 0.0015% |
| 92 | carson | 1.099994 XMD | 0.0011% |
| 93 | bkillz | 1.077636 XMD | 0.0011% |
| 94 | yuhii | 1.000000 XMD | 0.001% |
| 95 | ayammtr | 1.000000 XMD | 0.001% |
| 96 | metaltest | 1.000000 XMD | 0.001% |
| 97 | wookey | 1.000000 XMD | 0.001% |
| 98 | metalpay.com | 1.000000 XMD | 0.001% |
| 99 | vsgilltest | 0.999000 XMD | 0.001% |
| 100 | metalnz | 0.983916 XMD | 0.001% |
Showing top 100 of 124 holders.