
LOAN
loan.tokenHolder distribution is computed from the migration snapshot (block 390,228,651). Price & market data aren’t available on the testnet.
Top holders of 328
| # | Account | Balance | Share |
|---|---|---|---|
| 1 | otctest | 75,850,400,980.8465 LOAN | 88.7306% |
| 2 | lending.loan | 6,231,588,237.7823 LOAN | 7.2898% |
| 3 | yield.farms | 1,978,048,949.4140 LOAN | 2.3139% |
| 4 | vsgilltest | 522,740,407.5150 LOAN | 0.6115% |
| 5 | lock.token | 359,784,493.9662 LOAN | 0.4209% |
| 6 | neutron | 167,867,836.0429 LOAN | 0.1964% |
| 7 | rahulrathore | 130,676,157.0599 LOAN | 0.1529% |
| 8 | proton.swaps | 119,804,095.0593 LOAN | 0.1401% |
| 9 | metaldev1 | 96,907,684.6153 LOAN | 0.1134% |
| 10 | realistic | 13,283,125.4103 LOAN | 0.0155% |
| 11 | dex | 9,443,164.9396 LOAN | 0.011% |
| 12 | mpbsbxtrades | 1,518,343.1351 LOAN | 0.0018% |
| 13 | user | 356,952.7013 LOAN | 0.0004% |
| 14 | jieoo | 316,093.8361 LOAN | 0.0004% |
| 15 | canarynode | 291,232.2921 LOAN | 0.0003% |
| 16 | achu | 174,826.9961 LOAN | 0.0002% |
| 17 | fee.swaps | 110,788.8679 LOAN | 0.0001% |
| 18 | ikuhc | 55,692.4288 LOAN | 0.0001% |
| 19 | ns15 | 51,640.0000 LOAN | 0.0001% |
| 20 | tingpet | 50,000.0000 LOAN | 0.0001% |
| 21 | ns12 | 50,000.0000 LOAN | 0.0001% |
| 22 | ns13 | 50,000.0000 LOAN | 0.0001% |
| 23 | ns14 | 50,000.0000 LOAN | 0.0001% |
| 24 | token.faucet | 49,995.6800 LOAN | 0.0001% |
| 25 | ns11 | 47,700.0000 LOAN | 0.0001% |
| 26 | yuhii | 35,193.4662 LOAN | 0% |
| 27 | dabbott | 23,754.8669 LOAN | 0% |
| 28 | amml | 20,087.0108 LOAN | 0% |
| 29 | luongnam | 19,874.9307 LOAN | 0% |
| 30 | pbtest1 | 19,537.3510 LOAN | 0% |
| 31 | crotte | 14,465.3878 LOAN | 0% |
| 32 | ruliana | 11,063.8159 LOAN | 0% |
| 33 | dinhhieu123 | 9,893.2335 LOAN | 0% |
| 34 | ajie | 7,293.2519 LOAN | 0% |
| 35 | tuananh123 | 6,708.0362 LOAN | 0% |
| 36 | ridwanylh | 6,651.3384 LOAN | 0% |
| 37 | mh13 | 5,445.0935 LOAN | 0% |
| 38 | dipobukola | 5,203.1711 LOAN | 0% |
| 39 | reservebanks | 5,000.0483 LOAN | 0% |
| 40 | pradeep12 | 5,000.0100 LOAN | 0% |
| 41 | pahahutao | 4,436.8655 LOAN | 0% |
| 42 | kennyss | 3,948.0913 LOAN | 0% |
| 43 | wildantoet | 3,918.0420 LOAN | 0% |
| 44 | bkillz | 3,828.9167 LOAN | 0% |
| 45 | sonbinh123 | 3,536.4687 LOAN | 0% |
| 46 | cuong123 | 3,356.1780 LOAN | 0% |
| 47 | nana21 | 2,279.9213 LOAN | 0% |
| 48 | xsion | 2,108.7023 LOAN | 0% |
| 49 | idrissajaona | 1,563.1859 LOAN | 0% |
| 50 | tcypriot | 1,269.2798 LOAN | 0% |
| 51 | organicjunky | 1,268.2128 LOAN | 0% |
| 52 | ainunnajib | 1,036.0721 LOAN | 0% |
| 53 | combine | 1,000.6430 LOAN | 0% |
| 54 | testnsfee | 660.0000 LOAN | 0% |
| 55 | gsuusgs | 643.6394 LOAN | 0% |
| 56 | henrique | 578.8971 LOAN | 0% |
| 57 | zomical | 455.7011 LOAN | 0% |
| 58 | fee.metal | 378.8484 LOAN | 0% |
| 59 | trihai123 | 332.0425 LOAN | 0% |
| 60 | phuongdong12 | 252.8011 LOAN | 0% |
| 61 | tribhuwn | 225.2076 LOAN | 0% |
| 62 | kieudiem123 | 221.7384 LOAN | 0% |
| 63 | uyekt | 112.5431 LOAN | 0% |
| 64 | kagura | 61.9595 LOAN | 0% |
| 65 | panjul | 34.7992 LOAN | 0% |
| 66 | kagami | 31.3917 LOAN | 0% |
| 67 | vricha | 20.0447 LOAN | 0% |
| 68 | canarysat | 13.7682 LOAN | 0% |
| 69 | mohalilali | 3.9156 LOAN | 0% |
| 70 | diepnguyen12 | 2.0604 LOAN | 0% |
| 71 | sweetdreams | 1.9843 LOAN | 0% |
| 72 | jembel | 1.4157 LOAN | 0% |
| 73 | pororox | 0.8406 LOAN | 0% |
| 74 | kyugito | 0.7166 LOAN | 0% |
| 75 | arketypon | 0.1300 LOAN | 0% |
| 76 | i22y | 0.1000 LOAN | 0% |
| 77 | iden | 0.0700 LOAN | 0% |
| 78 | thug | 0.0639 LOAN | 0% |
| 79 | cerebro | 0.0600 LOAN | 0% |
| 80 | reffanharris | 0.0600 LOAN | 0% |
| 81 | squdgy | 0.0500 LOAN | 0% |
| 82 | jackiecrypto | 0.0446 LOAN | 0% |
| 83 | ftassmeso | 0.0400 LOAN | 0% |
| 84 | mahtabalam | 0.0400 LOAN | 0% |
| 85 | ramsingh | 0.0400 LOAN | 0% |
| 86 | turtlebp | 0.0400 LOAN | 0% |
| 87 | freedomfaber | 0.0400 LOAN | 0% |
| 88 | sing | 0.0400 LOAN | 0% |
| 89 | belgiumbp | 0.0300 LOAN | 0% |
| 90 | jaytest123 | 0.0300 LOAN | 0% |
| 91 | zxlyc | 0.0300 LOAN | 0% |
| 92 | testnettacy | 0.0300 LOAN | 0% |
| 93 | hbtestnet | 0.0300 LOAN | 0% |
| 94 | iantest | 0.0300 LOAN | 0% |
| 95 | jennyruan | 0.0300 LOAN | 0% |
| 96 | jersey | 0.0300 LOAN | 0% |
| 97 | stephenk | 0.0300 LOAN | 0% |
| 98 | laddafassa15 | 0.0200 LOAN | 0% |
| 99 | jack | 0.0200 LOAN | 0% |
| 100 | klofelini | 0.0200 LOAN | 0% |
Showing top 100 of 328 holders.