
XPR
eosio.tokenHolder distribution is computed from the migration snapshot (block 390,228,651). Price & market data aren’t available on the testnet.
Top holders of 24,075
| # | Account | Balance | Share |
|---|---|---|---|
| 1 | otctest | 687,264,967.5871 XPR | 32.2688% |
| 2 | longstaking | 447,392,148.3686 XPR | 21.0062% |
| 3 | stake.proton | 319,509,109.5789 XPR | 15.0018% |
| 4 | yield.farms | 191,138,144.4209 XPR | 8.9744% |
| 5 | hldrs.proton | 113,588,909.5650 XPR | 5.3333% |
| 6 | token.faucet | 97,154,999.9980 XPR | 4.5617% |
| 7 | cfund.proton | 42,458,500.0260 XPR | 1.9935% |
| 8 | eosio.saving | 41,856,158.3355 XPR | 1.9653% |
| 9 | adrop.proton | 38,999,987.0610 XPR | 1.8311% |
| 10 | proton.swaps | 15,305,739.6088 XPR | 0.7186% |
| 11 | eosio.bpay | 14,810,117.6868 XPR | 0.6954% |
| 12 | california | 9,929,193.1447 XPR | 0.4662% |
| 13 | pbtest1 | 8,614,855.6190 XPR | 0.4045% |
| 14 | teamgreymass | 7,297,158.5601 XPR | 0.3426% |
| 15 | eosamsterdam | 6,530,659.4821 XPR | 0.3066% |
| 16 | testalvosec | 3,864,800.9141 XPR | 0.1815% |
| 17 | lynxsafe | 3,155,264.8720 XPR | 0.1481% |
| 18 | protonind | 3,059,102.7331 XPR | 0.1436% |
| 19 | testaccount5 | 3,000,000.0000 XPR | 0.1409% |
| 20 | eosio.ram | 2,956,626.9609 XPR | 0.1388% |
| 21 | alohaeos | 2,836,909.9387 XPR | 0.1332% |
| 22 | edenia | 2,694,976.3849 XPR | 0.1265% |
| 23 | protonuk | 2,691,237.8627 XPR | 0.1264% |
| 24 | protonmadrid | 1,972,034.9161 XPR | 0.0926% |
| 25 | xprcore | 1,955,995.4430 XPR | 0.0918% |
| 26 | xprlabs | 1,857,791.5736 XPR | 0.0872% |
| 27 | a.resources | 1,709,575.9994 XPR | 0.0803% |
| 28 | farmtester1 | 1,564,155.6215 XPR | 0.0734% |
| 29 | sbasra | 1,556,268.0506 XPR | 0.0731% |
| 30 | syedjafri | 1,430,295.9941 XPR | 0.0672% |
| 31 | jeremy | 1,417,712.4040 XPR | 0.0666% |
| 32 | eosbarcelona | 1,274,523.8758 XPR | 0.0598% |
| 33 | dids | 1,240,184.0000 XPR | 0.0582% |
| 34 | alexplayer11 | 1,200,005.0000 XPR | 0.0563% |
| 35 | protonkiwi | 1,096,907.9976 XPR | 0.0515% |
| 36 | cmichel | 1,090,750.3876 XPR | 0.0512% |
| 37 | mac12 | 982,696.5226 XPR | 0.0461% |
| 38 | dylan | 947,118.7111 XPR | 0.0445% |
| 39 | ethereum | 879,327.4260 XPR | 0.0413% |
| 40 | dex | 842,608.0355 XPR | 0.0396% |
| 41 | guild.nefty | 817,483.0892 XPR | 0.0384% |
| 42 | cryptolions | 816,072.4676 XPR | 0.0383% |
| 43 | philelm22 | 782,135.2464 XPR | 0.0367% |
| 44 | testenergy | 725,456.3705 XPR | 0.0341% |
| 45 | ruby | 715,883.0520 XPR | 0.0336% |
| 46 | bloxprod | 701,814.0096 XPR | 0.033% |
| 47 | muhammadaj | 700,000.0000 XPR | 0.0329% |
| 48 | mjnegedu | 699,980.0000 XPR | 0.0329% |
| 49 | swaptest2 | 690,028.3124 XPR | 0.0324% |
| 50 | eosio.ramfee | 654,446.3273 XPR | 0.0307% |
| 51 | henri | 652,004.0000 XPR | 0.0306% |
| 52 | fred | 611,600.6377 XPR | 0.0287% |
| 53 | flowplayceo1 | 585,706.0000 XPR | 0.0275% |
| 54 | alex1234 | 577,728.0000 XPR | 0.0271% |
| 55 | joyahoya | 567,000.0000 XPR | 0.0266% |
| 56 | jacob | 506,869.4785 XPR | 0.0238% |
| 57 | aaronj | 475,730.0000 XPR | 0.0223% |
| 58 | dapp | 475,730.0000 XPR | 0.0223% |
| 59 | proton.swap | 469,374.3860 XPR | 0.022% |
| 60 | gabrieldrai | 463,385.6470 XPR | 0.0218% |
| 61 | eosio.vpay | 404,679.4145 XPR | 0.019% |
| 62 | kory | 384,983.3468 XPR | 0.0181% |
| 63 | badass | 378,000.0000 XPR | 0.0177% |
| 64 | sleger | 378,000.0000 XPR | 0.0177% |
| 65 | wolford33 | 378,000.0000 XPR | 0.0177% |
| 66 | protonnz | 356,715.0199 XPR | 0.0167% |
| 67 | monkeymoney | 349,440.0000 XPR | 0.0164% |
| 68 | monstershark | 340,200.0000 XPR | 0.016% |
| 69 | testicles | 326,350.5531 XPR | 0.0153% |
| 70 | catherineann | 323,740.0000 XPR | 0.0152% |
| 71 | paulschapira | 308,664.0480 XPR | 0.0145% |
| 72 | cristophert | 299,940.0000 XPR | 0.0141% |
| 73 | jaytest123 | 278,878.2005 XPR | 0.0131% |
| 74 | dextest22 | 270,844.0290 XPR | 0.0127% |
| 75 | wallet1xprio | 266,250.6448 XPR | 0.0125% |
| 76 | una1 | 253,812.5119 XPR | 0.0119% |
| 77 | simpledex | 240,467.9269 XPR | 0.0113% |
| 78 | tigertester | 240,082.9996 XPR | 0.0113% |
| 79 | maketechmake | 219,724.0000 XPR | 0.0103% |
| 80 | ezraezra1234 | 218,400.0000 XPR | 0.0103% |
| 81 | jomalocaplnx | 218,400.0000 XPR | 0.0103% |
| 82 | xprlabsdev | 216,791.0000 XPR | 0.0102% |
| 83 | prem | 216,042.2512 XPR | 0.0101% |
| 84 | joey | 210,169.9374 XPR | 0.0099% |
| 85 | metal | 200,015.2676 XPR | 0.0094% |
| 86 | tcristopher | 199,920.0000 XPR | 0.0094% |
| 87 | dennischo | 199,670.4664 XPR | 0.0094% |
| 88 | realistic | 196,248.2630 XPR | 0.0092% |
| 89 | cannon | 192,842.6051 XPR | 0.0091% |
| 90 | cindys | 189,641.3098 XPR | 0.0089% |
| 91 | hydra | 189,000.0000 XPR | 0.0089% |
| 92 | rqjaeqbzxnky | 189,000.0000 XPR | 0.0089% |
| 93 | swag | 189,000.0000 XPR | 0.0089% |
| 94 | decentral | 180,182.0000 XPR | 0.0085% |
| 95 | swaps | 177,057.6656 XPR | 0.0083% |
| 96 | freeosdivide | 176,002.0000 XPR | 0.0083% |
| 97 | freeosdaodao | 175,010.0000 XPR | 0.0082% |
| 98 | kyo14 | 174,890.0000 XPR | 0.0082% |
| 99 | bountyblokbp | 168,070.3539 XPR | 0.0079% |
| 100 | totalproton | 163,522.6912 XPR | 0.0077% |
Showing top 100 of 24,075 holders.